Apps & Software
Local Navigation
Compare
Compare the features in BlackBerry® Enterprise Server v5.0 with BlackBerry Enterprise Server software v4.1 with Service Pack 6.
Learn more
- View resources on BlackBerry Enterprise Server v.5.0
- Upgrade to BlackBerry Enterprise Server v5.0
- Get support for BlackBerry Enterprise Server v5.0
IBM® Lotus® Domino®
| Version 4.1 with Service Pack 6 | Version 5.0 | |
| Access to Regular Domino® Email—Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | yes4 | yes4 |
| Sent Item Synchronization | yes10 | yes10 |
| Wireless Email Settings | yes10 | yes10 |
| Wireless email reconciliation hard-delete support | yes | yes |
| Email Server Search and Download | yes22 | yes22 |
| BlackBerry Enterprise Server Email Message View | yes | yes |
| HTML Support | yes22 | yes22 |
| Device Side Folder Management | yes25 | |
| Flag for Follow Up | yes26 | |
| Instant Messaging/Collaboration | ||
| Support for IBM Lotus Sametime® | yes | yes |
| IM Contact Linking to Address Book Contact | yes22 | yes22 |
| IM Contact Click-to-Call | yes22 | yes22 |
| IM Session Convert-to-Call | yes22 | yes22 |
| Emoticons for BlackBerry Client for Lotus Sametime | yes22 | yes22 |
| Personal Information Management (PIM)/Organizer | ||
| Calendar/PIM | yes | yes |
| Wireless Calendar Synchronization | yes1 | yes1 |
| Wireless PIM Synchronization (Calendar, Address Book, Memopad, Tasklist) | yes10 | yes10 |
| Remote Address Lookup | yes3 | yes3 |
| vCard Support (conversion to BlackBerry Address Book) | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes11 | yes11 |
| Task Enhancements (Task Reminders and Recurrences) | yes16 | yes16 |
| PIM Categories Support | yes11,17 | yes11,17 |
| Address Lookup for Hosting Organizations | yes | yes |
| Free/Busy Availability Lookup | yes22 | yes22 |
| Calendar Attachment Support | yes24 | |
| Synchronization of public and private contacts | yes24 | |
| Synchronization of Multiple Contact Folders | yes24 | |
| Calendar Meeting Delegation | yes | |
| Attachments | ||
| Attachment Service | yes4 | yes4 |
| Attachment Service Support for .ZIP | yes5 | yes5 |
| Attachment Service Support for Color Attachment Viewing | yes5,18 | yes5,18 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes5,18 | yes5,18 |
| Attachment Service Support for Document Info, Tracked Changes | yes5,18 | yes5,18 |
| Image Application | yes11,18 | yes11,18 |
| Attachment viewing pan and zoom enhancements | yes | yes |
| Native File Format Download | yes22 | yes22 |
| Attachment Edit (.DOC, .PPT) | yes22 | yes22 |
| Support for Audio (.AMR, .WAV, .MP3) | yes | yes |
| Support for Audio WMA files | yes | |
| Support for Open Document Format (ODF) | yes | |
| Corporate Data Access | ||
| BlackBerry® Browser | yes2 | yes2 |
| Corporate Data Access | yes2 | yes2 |
| BlackBerry Browser JavaScript® v1.3 Support | yes11 | yes11 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes15 | yes15 |
| Remote File Explorer | yes24 | |
| Device Choice | ||
| Support for devices with BlackBerry® ConnectTM software and BlackBerry® Built-InTM software | yes | yes |
| Enterprise Device Authorization | yes | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | yes10 | yes10 |
| Over-the-Air Device Software Updates | yes22 | yes22 |
| On-Handheld Help | yes15,17 | yes15,17 |
| Ability to Delete BlackBerry Applications from the Handheld | yes11 | yes11 |
| Archiving SMS, PIN-to-PIN and Call Logs | yes | yes |
| Version 4.1 with Service Pack 6 | Version 5.0 | |
| Security | ||
| End-to-end Security | yes | yes |
| Triple DES encryption support | yes | yes |
| AES encryption support | yes15 | yes15 |
| Device Content Protection, Content Compression | yes11 | yes11 |
| Password Keeper, Handheld Wipe | yes11 | yes11 |
| Wireless Encryption Key Regeneration | yes10 | yes10 |
| Native Notes Encryption - Read Only | yes16 | yes16 |
| Native Notes Encryption - Read & Write | yes24 | |
| Deployment | ||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes12 | yes12 |
| Support for Single Desktop Manager Package (separate installers) | yes14 | yes14 |
| Cradle-less Provisioning | yes10 | yes10 |
| BlackBerry® Router and BlackBerry® Device Manager | yes10 | yes10 |
| Handheld Configuration Tool | yes | yes |
| Supports Optional BlackBerry Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes |
| Application Loader "Lite" | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes15 | yes15 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data System (BlackBerry MDS) | yes20 | yes20 |
| BlackBerry MDS Services | yes20 | yes20 |
| BlackBerry MDS Runtime | yes20 | yes20 |
| Two-factor authentication support | yes | yes |
| Data group push | yes | yes |
| BlackBerry Browser supports WML, cHTML, xHTML and HTML, CSS (partial) | yes11 | yes11 |
| BlackBerry Browser supports JavaScript, offline forms handling | yes11 | yes11 |
| Increased access control, application management and corporate proxy handling | yes | yes |
| Additional development tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic Content Developer’s Kit | yes | yes |
| Management/Administration | ||
| Multi-network support | yes | yes |
| Forced Blind Carbon Copy | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes |
| Global Filters | yes | yes |
| BlackBerry Enterprise Server Management Console | yes | yes |
| Web-Based BlackBerry Adminstration Service Console | yes | |
| Enhanced Error Logging | yes | yes |
| Wireless IT Policies and Commands | yes3 | yes3 |
| Preservation of User Settings (device, desktop) on Update | yes13 | yes13 |
| Support for Enforced Handheld Software Update IT Policy | yes13 | yes13 |
| Enhanced SNMP Management | yes21 | yes21 |
| Handheld Management Reporting | yes10 | yes10 |
| Server Architectural Improvements | yes | yes |
| Support for Multiple Domino Domains | yes | yes |
| Role based administration | yes | yes |
| Group based administration | yes | yes |
| Common BlackBerry Manager console across all three email platforms | yes | yes |
| Backup and restore of saved messages | yes | yes |
| BlackBerry® Web Desktop Manager - available as a download | yes | yes |
| BlackBerry® Monitoring Service | yes23 | yes23 |
| Custom Roles with different levels of access according to employee's roles and permissions | yes | yes |
| Built in Monitoring with Threshold Analysis Tool and Maintenance Window Support | yes | yes |
| Job management for applications | yes | yes |
| Throttling | yes | yes |
| Scheduled Upgrades | yes | yes |
| BlackBerry® Enterprise Transporter | yes | yes25 |
| High Availability | yes | yes |
| Enhanced Enterprise Activation Diagnostics/Troubleshooting | yes | yes |
| Localization of BlackBerry Enterprise Server, with documentation available in French, Italian, German and Spanish | yes | yes |
| Platform Certification | ||
| VMWare ESX v3.0.1 | yes | yes |
| BES 64-bit O/S Support | yes | yes |
| BESd, BESx (in 32-bit mode) | yes | yes |
| BES with 64-bit SQL 2005 DB | yes | yes |
| Related Product Releases | ||
| BlackBerry® Web Desktop Manager - available as a download | yes | yes |
| BlackBerry Monitoring Service | yes 23 | yes 23 |
| BlackBerry® Device Software requirements for: | ||
|---|---|---|
| C++ enabled devices | Java® enabled devices | |
| 1 | v2.1 SP4 or higher | v3.2.1 or higher |
| 2 | v2.5 or higher | v3.2.1 or higher |
| 3 | v2.5 or higher | v3.6 or higher |
| 4 | v2.6 or higher | v3.6 or higher |
| 5 | v2.6 or higher | v3.7 or higher |
| 6 | Attachment service is supported as an 'add-on' to: (a) handheld software v2.1 (or higher) for C++ enabled BlackBerry handhelds AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry handhelds on BlackBerry Enterprise Server v2.1. | |
| 7 | Requires BlackBerry Enterprise Server v2.2 SP1 | |
| 10 | v2.7 or higher | v4.0 or higher |
| 11 | v3.8 or higher | |
| 12 | Requires BlackBerry® Desktop Software v2.1 SP3 or higher | |
| 13 | Requires BlackBerry Desktop Software v3.5 or higher | |
| 14 | Requires BlackBerry Desktop Software v3.6 or higher | |
| 15 | v4.0 or higher (10 MB or higher) | |
| 16 | v2.5 or higher | v4.0 or higher |
| 17 | devices with 16 MB or more memory only | |
| 18 | devices with color screens only | |
| 19 | Sametime, DB2 and Notes are trademarks of International Business Machines Corporation in the United States, other countries, or both. GroupWise is a registered trademark or trademark of Novell, Inc. in the United States and other countries. Windows Messenger, Outlook and Exchange are registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. | |
| 20 | Components of Mobile Data System software version 4.1 | |
| 21 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |
| 22 | v4.5 or higher handheld software | |
| 23 | Bundled with BlackBerry Enterprise Server v4.1 with Service Pack 5, but has a separate installer | |
| 24 | BlackBerry Device Software v5.0 or higher required | |
| 25 | Included with the BlackBerry Resource Kit (BRK) | |
| 26 | BlackBerry Device Software v4.1 or higher required | |
Microsoft® Exchange
| Version 4.1 with Service Pack 6 | Version 5.0 |
|
| Access to Regular Exchange Email - Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | yes4 | yes4 |
| Sent Item Synchronization | yes10 | yes10 |
| Wireless Email Settings | yes10 | yes10 |
| Wireless email reconciliation hard-delete support | yes | yes |
| Email Server Search and Download | yes22 | yes22 |
| BlackBerry Enterprise Server Email Message View | yes | yes |
| HTML Support | yes22 | yes22 |
| Device Side Folder Management | yes26 | |
| Flag for Follow Up | yes26 | |
| Instant Messaging | ||
| Support for Microsoft® Windows® Messenger | yes | yes |
| BlackBerry Client for use with Microsoft® Office Communications Server 2007 | yes | yes |
| IM Contact Linking to Address Book Contact | yes22 | yes22 |
| IM Contact Click-to-Call | yes22 | yes22 |
| IM Session Convert-to-Call | yes22 | yes22 |
| Emoticons for BlackBerry Client for Lotus Sametime | yes22 | yes22 |
| Calendar/PIM | ||
| Wireless Calendar Synchronization | yes1 | yes1 |
| Wireless PIM Synchronization (Calendar, Address Book, Memopad, Tasklist) | yes10 | yes10 |
| Remote Address Lookup | yes3 | yes3 |
| vCard Support (conversion to BlackBerry Address Book) | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes11 | yes11 |
| Task Enhancements (Task Reminders and Recurrences) | yes16 | yes16 |
| PIM Categories Support | yes11,17 | yes11,17 |
| Address Lookup for Hosting Organizations | yes | yes |
| Free/Busy Availability Lookup | yes22 | yes22 |
| Forward Calendar Entries | yes26 | |
| Calendar Attachment Support | yes26 | |
| Synchronization of public and private contacts | yes26 | |
| Synchronization of Multiple Contact Folders | yes26 | |
| Attachments | ||
| Attachment Service | yes4 | yes4 |
| Attachment Service Support for .ZIP | yes5 | yes5 |
| Attachment Service Support for Color Attachment Viewing | yes5,18 | yes5,18 |
| Attachment Service Support Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes5,18 | yes5,18 |
| Attachment Service Support for Document Info, Tracked Changes | yes5,18 | yes5,18 |
| Image Application | yes11,18 | yes11,18 |
| Attachment viewing pan and zoom enhancements | yes | yes |
| Native File Format Download | yes22 | yes22 |
| Attachment Edit (.DOC, .PPT) | yes22 | yes22 |
| Support for Audio (.AMR, .WAV, .MP3) | yes | yes |
| Support for Audio WMA files | yes | |
| Support for Open Document Format (ODF) | yes | |
| Corporate Data Access | ||
| BlackBerry Browser | yes2 | yes2 |
| Corporate Data Access | yes2 | yes2 |
| BlackBerry Browser JavaScript v1.3 Support | yes11 | yes11 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes15 | yes15 |
| Remote File Explorer | yes26 | |
| Device Choice | ||
| BlackBerry device support | yes | yes |
| Support for BlackBerry Connect and BlackBery Built-In devices | yes | yes |
| Enterpise device authorization | yes | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | yes10 | yes10 |
| Over-the-Air Device Software Updates | yes22 | yes22 |
| Ability to Delete BlackBerry Applications from the Handheld | yes11 | yes11 |
| On-Handheld Help | yes15,17 | yes15,17 |
| Archiving SMS, PIN-to-PIN and Call Logs | yes | yes |
| Version 4.1 with Service Pack 6 | Version 5.0 |
|
| Security | ||
| End-to-end Security | yes | yes |
| Triple DES encryption support | yes | yes |
| AES encryption support | yes15 | yes15 |
| Support for Secure/Multipurpose Internet Mail Extensions (S/MIME) | yes | yes |
| Device Content Protection, Content Compression | yes11 | yes11 |
| Password Keeper, Handheld Wipe | yes11 | yes11 |
| Wireless Encryption Key Regeneration | yes10 | yes10 |
| Deployment | ||
| Automated BlackBerry® Desktop Software Deployment (Silent Install) | yes12 | yes12 |
| Support for Single Desktop Manager Package (separate installers) | yes14 | yes14 |
| Cradle-less Provisioning | yes10 | yes10 |
| BlackBerry Router® and BlackBerry® Device Manager | yes10 | yes10 |
| Handheld Configuration Tool | yes | yes |
| Supports Optional BlackBery Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes |
| Application Loader "Lite" | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes15 | yes15 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data System (BlackBerry MDS) | yes20 | yes20 |
| BlackBerry MDS Services | yes20 | yes20 |
| BlackBerry MDS Runtime | yes20 | yes20 |
| Two-factor authentication support | yes | yes |
| Data group push | yes | yes |
| BlackBerry Browser supports WML, cHTML, xHTML and HTML, CSS (partial) | yes11 | yes11 |
| BlackBerry Browser supports JavaScript, offline forms handling | yes11 | yes11 |
| Increased access control, application management and corporate proxy handling | yes | yes |
| Additional development tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic Content Developer’s Kit | yes | yes |
| Management/Administration | ||
| Multi-network support | yes | yes |
| Forced Blind Carbon Copy | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes |
| Global Filters | yes | yes |
| BlackBerry Enterprise Server Management Console | yes | yes |
| Web-Based BlackBerry® Adminstration Service Console | yes | |
| Multiple BlackBerry Enterprise Server instances on one physical machine | yes | yes |
| Enhanced Error Logging | yes | yes |
| Wireless IT Policies and Commands | yes3 | yes3 |
| License Manager | yes | yes |
| Preservation of User Settings (device, desktop) on Update | yes13 | yes13 |
| Support for Enforced Handheld Software Update IT Policy | yes13 | yes13 |
| Support for Microsoft Exchange 2003 | yes | yes |
| Enhanced SNMP Management | yes21 | yes21 |
| Handheld Management Reporting | yes10 | yes10 |
| Server Architectural Improvements | yes | yes |
| Role based administration | yes | yes |
| Group based administration | yes | yes |
| Common BlackBerry Manager console across all three email platforms | yes | yes |
| Backup and restore of saved messages | yes | yes |
| BlackBerry® Web Desktop Manager - available as a download | yes | yes |
| BlackBerry® Monitoring Service | yes23 | yes23 |
| Related Product Releases | ||
| BlackBerry Web Desktop Manager - available as a download | yes | yes |
| BlackBerry Monitoring Service | yes23 | yes23 |
| Custom Roles with different levels of access according to employee's roles and permissions | yes | |
| Built in Monitoring with Threshold Analysis Tool and Maintenance Window Support | yes | |
| Job management for applications | yes | |
| Throttling | yes | |
| Scheduled Upgrades | yes | |
| BlackBerry Enterprise Transporter | yes27 | |
| High Availability | yes | |
| Enhanced Enterprise Activation Diagnostics/Troubleshooting | yes | |
| Platform Certification | ||
| VMWare ESX v3.0.1 | yes | yes |
| BES 64-bit O/S Support | yes | yes |
| BESd, BESx (in 32-bit mode) | yes | yes |
| BES with 64-bit SQL 2005 DB | yes | yes |
| BlackBerry® Device Software requirements for: | ||
|---|---|---|
| C++ enabled handhelds | Java enabled handhelds | |
| 1 | v2.1 SP4 or higher | v3.2.1 or higher |
| 2 | v2.5 or higher | v3.2.1 or higher |
| 3 | v2.5 or higher | v3.6 or higher |
| 4 | v2.6 or higher | v3.6 or higher |
| 5 | v2.6 or higher | v3.7 or higher |
| 6 | Attachment service is supported as an 'add-on' to: (a) handheld software v2.1 (or higher) for C++ enabled BlackBerry handhelds AND (b) BlackBerry Enterprise Server for Lotus Domino v2.1 with SP1. Not available for Java-enabled BlackBerry handhelds on BlackBerry Enterprise Server v2.1. | |
| 7 | Requires BlackBerry Enterprise Server v2.2 SP1 | |
| 10 | v2.7 or higher | v4.0 or higher |
| 11 | v3.8 or higher | |
| 12 | Requires BlackBerry Desktop Software v2.1 SP3 or higher | |
| 13 | Requires BlackBerry Desktop Softwarev3.5 or higher | |
| 14 | Requires BlackBerry Desktop Softwarev3.6 or higher | |
| 15 | v4.0 or higher (10MB or higher) | |
| 16 | v2.5 or higher | v4.0 or higher |
| 17 | 16MB or more memory only | |
| 18 | color screens only | |
| 19 | Sametime, DB2 and Notes are trademarks of International Business Machines Corporation in the United States, other countries, or both. GroupWise is a registered trademark or trademark of Novell, Inc. in the United States and other countries. Windows Messenger, Outlook and Exchange are registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. | |
| 20 | Components of Mobile Data System software version 4.1 | |
| 21 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |
| 22 | v4.5 or higher handheld software | |
| 23 | Bundled with BlackBerry Enterprise Server v4.1 with Service Pack 5, but has a separate installer | |
| 24 | 4.0+ Introduced Messaging Agents that improved performance and scalability of this feature | |
| 25 |
for Exchange 2007 requires BlackBerry Enterprise Server v4.1.3 or higher |
|
| 26 | BlackBerry Device Software v5.0 or higher required | |
| 27 | Included with the BlackBerry Resource Kit (BRK) | |